| Performance | 3 Months | Since strategy change^ |
|---|---|---|
| Vinva Global Alpha Fund - Active ETF (ASX: V1AC) | - | 0.80% |
| Benchmark* | - | 2.12% |
| Excess v Benchmark | - | -1.32% |
* MSCI All Country World ex Australia ex Tobacco ex Controversial Weapons Index (AUD)
Important Information: Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Past performance is not a reliable indicator of future performance.
^ The Magellan Global Fund - Open Class Units - Active ETF (ASX: MGOC) (MGE0001AU) ran from 1 July 2007 to 4 June 2026. The fund subsequently transitioned to the Vinva Global Alpha Fund - Active ETF (ASX: V1AC) on 5 June 2026.
To access historical information and data for the Magellan Global Fund - Open Class Units - Active ETF (ASX: MGOC), please click here.
| Combined Performance^^ | Since strategy change^ |
1 Year | 3 Years (% pa) |
5 Years (% pa) |
7 Years (% pa) |
10 Years (% pa) |
Since Inception** (% pa) |
|---|---|---|---|---|---|---|---|
| Fund | 0.80% | -5.13% | 9.35% | 6.83% | 7.69% | 10.53% | 10.55% |
| Benchmark* | 2.12% | 14.59% | 17.60% | 13.24% | 13.91% | 13.94% | 9.12% |
| Excess v Benchmark | -1.32% | -19.72% | -8.25% | -6.41% | -6.22% | -3.41% | 1.43% |
* Benchmark is the MSCI All Country World ex Australia ex Tobacco ex Controversial Weapons NTR Index (AUD) spliced with the MSCI World NTR Index (which was the benchmark for the Magellan Global Fund – Open Class Units – Active ETF) prior to 5 June 2026.
** Inception date 01 July 2007 (inclusive)
Important Information: Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Past performance is not a reliable indicator of future performance.
^ The Magellan Global Fund - Open Class Units - Active ETF (ASX: MGOC) (MGE0001AU) ran from 1 July 2007 to 4 June 2026. The fund subsequently transitioned to the Vinva Global Alpha Fund - Active ETF (ASX: V1AC) on 5 June 2026.
^^Combined performance is the Vinva Global Alpha Fund - Active ETF (ASX: V1AC) spliced with the Magellan Global Fund – Open Class Units – Active ETF (ASX: MGOC) prior to the 5 June 2026 transition date.
To access historical information and data for the Magellan Global Fund - Open Class Units - Active ETF (ASX: MGOC), please click here.
Top 10
30 June 2026| Date | Net Asset Value | Entry | Exit |
|---|---|---|---|
| 16-Jul-2026 | 2.7457 | 2.7498 | 2.7416 |
| 15-Jul-2026 | 2.7577 | 2.7618 | 2.7536 |
| 14-Jul-2026 | 2.7547 | 2.7588 | 2.7506 |
| 13-Jul-2026 | 2.7636 | 2.7677 | 2.7595 |
| 10-Jul-2026 | 2.7750 | 2.7792 | 2.7708 |
| 09-Jul-2026 | 2.7750 | 2.7792 | 2.7708 |
| 08-Jul-2026 | 2.7543 | 2.7584 | 2.7502 |
| 07-Jul-2026 | 2.7552 | 2.7593 | 2.7511 |
| 06-Jul-2026 | 2.7735 | 2.7777 | 2.7693 |
| 03-Jul-2026 | 2.7632 | 2.7673 | 2.7591 |
| Download historical unit prices | |||
Notice of reliance
Magellan Asset Management Limited as responsible entity of the Vinva Global Alpha Fund - Active ETF (ASX: V1AC) will rely on ASIC Corporations (Discretions for Setting the Issue Price and Withdrawal Price for Interests in Managed Investment Schemes) Instrument 2023/693.
| Date | Distribution per unit | Reinvestment price | |
|---|---|---|---|
| June 2026 | 5.0000 cents | $2.7650 | Annual Fund Distributions 2026 |
| December 2025 | 14.0000 cents | $2.9672 | |
| June 2025 | 16.2500 cents | $3.1049 | Annual Fund Distributions 2025 |
| December 2024 | 23.5000 cents | $3.1748 | |
| June 2024 | 5.0200 cents | $3.0373 | Annual Fund Distributions 2024 |
| December 2023 | 5.0800 cents | $2.6741 | |
| June 2023 | 5.1100 cents | $2.6375 | Annual Fund Distributions 2023 |
| December 2022 | 5.1000 cents | $2.2759 | |
| June 2022 | 5.1000 cents | $2.2785 | Magellan Annual Fund Distributions 2022 |
| December 2021 | 5.1000 cents | $2.8236 | |
| June 2021 | 5.1000 cents | $2.6895 | Magellan Annual Fund Distributions 2021 |
| December 2020 | 4.8800 cents | $2.6135 | |
| June 2020 | 10.5000 cents | $2.5204 | Magellan Annual Fund Distributions 2020 |
| June 2019 | 11.7912 cents | $2.4095 | Magellan Annual Fund Distributions 2019 |
| June 2018 | 16.1456 cents | $2.1032 | Magellan Annual Fund Distributions 2018 |
| June 2017 | 4.8578 cents | $1.9373 | Magellan Annual Fund Distributions 2017 |
| June 2016 | 15.2344 cents | $1.7214 | Magellan Annual Fund Distribution 2016 |
| June 2015 | 24.3397 cents | $1.8757 | Magellan Annual Fund Distribution 2015 |
| June 2014 | 5.9876 cents | $1.6368 | Magellan Annual Fund Distribution 2014 |
| June 2013 | 3.2550 cents | $1.5184 | Magellan Annual Fund Distribution 2013 |
IMPORTANT
Please ensure that your Tax File Number (TFN) or Australian Business Number (ABN) is provided to the Unit Registry by Record Date, otherwise tax will be withheld on income attributed to you at the top marginal tax rate plus Medicare Levy.
If you have elected to receive distributions in cash, please ensure that your bank account details are provided to the Unit Registry by Record Date, otherwise your distribution payment will be withheld until a valid bank account is provided.
To review or update your TFN/ABN and bank account details, log on to the Unit Registry's online portal.